Usage Statistics for jahowardtrucking.com

Summary Period: April 2010
Generated 01-May-2010 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 15146
Total Files 13258
Total Pages 13207
Total Visits 1884
Total KBytes 43393
Total Unique Sites 746
Total Unique URLs 24
Total Unique Referrers 1043
Total Unique User Agents 369
. Avg Max
Hits per Hour 21 2856
Hits per Day 504 2995
Files per Day 441 2951
Pages per Day 440 2954
Sites per Day 24 97
Visits per Day 62 190
KBytes per Day 1446 4930
Hits by Response Code
Code 200 - OK 87.53% 13258
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.30% 46
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 12.06% 1827
Code 405 - Method Not Allowed 0.04% 6
Code 408 - Request Timeout 0.01% 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 556 3.67% 479 3.61% 488 3.70% 129 6.85% 52 6.97% 1430 3.30%
2 246 1.62% 223 1.68% 226 1.71% 94 4.99% 55 7.37% 579 1.33%
3 497 3.28% 457 3.45% 456 3.45% 95 5.04% 57 7.64% 1196 2.76%
4 920 6.07% 883 6.66% 884 6.69% 43 2.28% 47 6.30% 1030 2.37%
5 649 4.28% 621 4.68% 619 4.69% 35 1.86% 34 4.56% 1624 3.74%
6 722 4.77% 590 4.45% 584 4.42% 31 1.65% 38 5.09% 1045 2.41%
7 202 1.33% 99 0.75% 102 0.77% 32 1.70% 30 4.02% 593 1.37%
8 121 0.80% 76 0.57% 74 0.56% 31 1.65% 41 5.50% 1165 2.68%
9 103 0.68% 61 0.46% 67 0.51% 44 2.34% 47 6.30% 1534 3.54%
10 267 1.76% 235 1.77% 233 1.76% 37 1.96% 39 5.23% 1423 3.28%
11 188 1.24% 124 0.94% 130 0.98% 39 2.07% 43 5.76% 503 1.16%
12 156 1.03% 74 0.56% 77 0.58% 26 1.38% 33 4.42% 589 1.36%
13 271 1.79% 191 1.44% 192 1.45% 48 2.55% 46 6.17% 1774 4.09%
14 129 0.85% 77 0.58% 70 0.53% 21 1.11% 28 3.75% 408 0.94%
15 199 1.31% 130 0.98% 95 0.72% 29 1.54% 44 5.90% 2082 4.80%
16 549 3.62% 492 3.71% 491 3.72% 37 1.96% 46 6.17% 1335 3.08%
17 681 4.50% 647 4.88% 643 4.87% 36 1.91% 38 5.09% 1814 4.18%
18 205 1.35% 124 0.94% 120 0.91% 34 1.80% 37 4.96% 886 2.04%
19 88 0.58% 44 0.33% 44 0.33% 31 1.65% 35 4.69% 735 1.69%
20 478 3.16% 378 2.85% 380 2.88% 79 4.19% 51 6.84% 1518 3.50%
21 1183 7.81% 1147 8.65% 1142 8.65% 190 10.08% 97 13.00% 4930 11.36%
22 294 1.94% 200 1.51% 189 1.43% 66 3.50% 60 8.04% 1251 2.88%
23 274 1.81% 221 1.67% 224 1.70% 116 6.16% 54 7.24% 1438 3.31%
24 437 2.89% 397 2.99% 393 2.98% 96 5.10% 41 5.50% 1578 3.64%
25 892 5.89% 832 6.28% 833 6.31% 133 7.06% 38 5.09% 1949 4.49%
26 1115 7.36% 1046 7.89% 1048 7.94% 123 6.53% 44 5.90% 1447 3.33%
27 2995 19.77% 2951 22.26% 2954 22.37% 81 4.30% 80 10.72% 3802 8.76%
28 288 1.90% 186 1.40% 185 1.40% 41 2.18% 40 5.36% 939 2.16%
29 216 1.43% 111 0.84% 105 0.80% 62 3.29% 44 5.90% 1620 3.73%
30 225 1.49% 162 1.22% 159 1.20% 42 2.23% 40 5.36% 1177 2.71%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 578 3.82% 18 540 4.07% 17 538 4.07% 117 3519 8.11%
1 18 562 3.71% 17 514 3.88% 17 511 3.87% 50 1499 3.45%
2 113 3390 22.38% 111 3350 25.27% 111 3349 25.36% 145 4342 10.01%
3 12 379 2.50% 11 333 2.51% 11 334 2.53% 50 1511 3.48%
4 11 353 2.33% 10 303 2.29% 10 303 2.29% 57 1719 3.96%
5 13 403 2.66% 12 366 2.76% 12 370 2.80% 35 1063 2.45%
6 10 300 1.98% 8 252 1.90% 8 244 1.85% 22 671 1.55%
7 10 316 2.09% 8 269 2.03% 9 273 2.07% 50 1514 3.49%
8 8 269 1.78% 7 219 1.65% 7 225 1.70% 36 1086 2.50%
9 9 282 1.86% 6 205 1.55% 6 204 1.54% 59 1756 4.05%
10 16 508 3.35% 13 403 3.04% 13 398 3.01% 93 2801 6.45%
11 21 653 4.31% 19 584 4.40% 19 591 4.47% 82 2467 5.68%
12 20 616 4.07% 17 535 4.04% 17 519 3.93% 79 2359 5.44%
13 11 355 2.34% 9 284 2.14% 9 280 2.12% 43 1281 2.95%
14 29 886 5.85% 24 741 5.59% 24 728 5.51% 78 2341 5.39%
15 18 568 3.75% 13 398 3.00% 13 405 3.07% 56 1666 3.84%
16 15 477 3.15% 11 340 2.56% 10 324 2.45% 61 1833 4.22%
17 12 360 2.38% 9 271 2.04% 8 269 2.04% 50 1494 3.44%
18 14 428 2.83% 12 378 2.85% 12 375 2.84% 25 752 1.73%
19 19 582 3.84% 13 399 3.01% 13 399 3.02% 37 1121 2.58%
20 29 895 5.91% 26 801 6.04% 26 798 6.04% 58 1728 3.98%
21 33 993 6.56% 28 859 6.48% 28 860 6.51% 64 1915 4.41%
22 15 479 3.16% 14 430 3.24% 14 428 3.24% 75 2247 5.18%
23 17 514 3.39% 16 484 3.65% 16 482 3.65% 24 708 1.63%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 12537 82.77% 7724 17.80% /
2 179 1.18% 7703 17.75% /webalizer/usage_200912.html
3 135 0.89% 788 1.81% /webalizer/
4 98 0.65% 6647 15.32% /webalizer/usage_201003.html
5 78 0.51% 6769 15.60% /webalizer/usage_201001.html
6 72 0.48% 6675 15.38% /webalizer/usage_201004.html
7 48 0.32% 3795 8.75% /webalizer/usage_201002.html
8 19 0.13% 47 0.11% /webalizer/usage.png
9 14 0.09% 186 0.43% /webalizer.zip
10 14 0.09% 26 0.06% /webalizer/hourly_usage_201003.png
11 13 0.09% 46 0.11% /webalizer/daily_usage_201002.png
12 12 0.08% 27 0.06% /webalizer/ctry_usage_201003.png
13 12 0.08% 42 0.10% /webalizer/daily_usage_201003.png
14 12 0.08% 26 0.06% /webalizer/hourly_usage_201002.png
15 10 0.07% 22 0.05% /webalizer/ctry_usage_201002.png
16 9 0.06% 18 0.04% /webalizer/daily_usage_200912.png
17 6 0.04% 11 0.03% /webalizer/ctry_usage_200912.png
18 6 0.04% 9 0.02% /webalizer/ctry_usage_201001.png
19 6 0.04% 16 0.04% /webalizer/daily_usage_201001.png
20 6 0.04% 12 0.03% /webalizer/hourly_usage_201004.png
21 5 0.03% 11 0.03% /webalizer/ctry_usage_201004.png
22 5 0.03% 17 0.04% /webalizer/daily_usage_201004.png
23 5 0.03% 9 0.02% /webalizer/hourly_usage_200912.png
24 4 0.03% 9 0.02% /webalizer/hourly_usage_201001.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 12537 82.77% 7724 17.80% /
2 179 1.18% 7703 17.75% /webalizer/usage_200912.html
3 78 0.51% 6769 15.60% /webalizer/usage_201001.html
4 72 0.48% 6675 15.38% /webalizer/usage_201004.html
5 98 0.65% 6647 15.32% /webalizer/usage_201003.html
6 48 0.32% 3795 8.75% /webalizer/usage_201002.html
7 135 0.89% 788 1.81% /webalizer/
8 14 0.09% 186 0.43% /webalizer.zip
9 19 0.13% 47 0.11% /webalizer/usage.png
10 13 0.09% 46 0.11% /webalizer/daily_usage_201002.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 12537 82.77% 1511 81.11% /
2 179 1.18% 96 5.15% /webalizer/usage_200912.html
3 78 0.51% 61 3.27% /webalizer/usage_201001.html
4 135 0.89% 59 3.17% /webalizer/
5 72 0.48% 55 2.95% /webalizer/usage_201004.html
6 98 0.65% 51 2.74% /webalizer/usage_201003.html
7 48 0.32% 30 1.61% /webalizer/usage_201002.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 12537 82.77% 1479 79.56% /
2 179 1.18% 103 5.54% /webalizer/usage_200912.html
3 135 0.89% 77 4.14% /webalizer/
4 78 0.51% 63 3.39% /webalizer/usage_201001.html
5 72 0.48% 55 2.96% /webalizer/usage_201004.html
6 98 0.65% 51 2.74% /webalizer/usage_201003.html
7 48 0.32% 31 1.67% /webalizer/usage_201002.html

Top 30 of 746 Total Sites
# Hits Files KBytes Visits Hostname
1 2850 18.82% 2850 21.50% 1984 4.57% 1 0.05% 79.186.175.235
2 1400 9.24% 1400 10.56% 958 2.21% 5 0.27% 205.134.174.34
3 1397 9.22% 1397 10.54% 0 0.00% 2 0.11% 122.108.251.102
4 637 4.21% 637 4.80% 644 1.48% 81 4.30% 216.118.117.93
5 614 4.05% 614 4.63% 524 1.21% 72 3.82% 66.246.72.175
6 591 3.90% 591 4.46% 1955 4.50% 92 4.88% 66.29.115.8
7 549 3.62% 549 4.14% 382 0.88% 81 4.30% 204.10.137.48
8 525 3.47% 525 3.96% 366 0.84% 85 4.51% 70.86.178.226
9 372 2.46% 372 2.81% 259 0.60% 60 3.18% 208.53.168.5
10 345 2.28% 345 2.60% 240 0.55% 78 4.14% 204.14.110.100
11 267 1.76% 267 2.01% 2177 5.02% 113 6.00% 66.246.252.73
12 189 1.25% 136 1.03% 1516 3.49% 113 6.00% 67.195.111.30
13 186 1.23% 186 1.40% 130 0.30% 9 0.48% 64.57.64.137
14 131 0.86% 131 0.99% 91 0.21% 1 0.05% 99.95.44.46
15 126 0.83% 126 0.95% 88 0.20% 3 0.16% 41.250.14.155
16 117 0.77% 117 0.88% 81 0.19% 42 2.23% 66.197.211.165
17 108 0.71% 108 0.81% 75 0.17% 1 0.05% 41.141.144.147
18 84 0.55% 56 0.42% 81 0.19% 14 0.74% 95.108.150.235
19 81 0.53% 81 0.61% 56 0.13% 5 0.27% 99.34.25.254
20 80 0.53% 80 0.60% 56 0.13% 1 0.05% 79.151.254.178
21 79 0.52% 79 0.60% 55 0.13% 6 0.32% 217.20.115.157
22 75 0.50% 75 0.57% 52 0.12% 1 0.05% 78.48.10.111
23 75 0.50% 75 0.57% 52 0.12% 1 0.05% 78.48.212.135
24 75 0.50% 75 0.57% 52 0.12% 1 0.05% 78.54.224.88
25 75 0.50% 75 0.57% 52 0.12% 1 0.05% 78.54.228.244
26 66 0.44% 0 0.00% 100 0.23% 0 0.00% 92.48.67.7
27 65 0.43% 65 0.49% 45 0.10% 1 0.05% 78.48.113.125
28 65 0.43% 65 0.49% 45 0.10% 1 0.05% 78.48.144.151
29 65 0.43% 65 0.49% 45 0.10% 1 0.05% 78.48.164.162
30 65 0.43% 65 0.49% 45 0.10% 1 0.05% 78.49.142.118

Top 10 of 746 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 267 1.76% 267 2.01% 2177 5.02% 113 6.00% 66.246.252.73
2 2850 18.82% 2850 21.50% 1984 4.57% 1 0.05% 79.186.175.235
3 591 3.90% 591 4.46% 1955 4.50% 92 4.88% 66.29.115.8
4 40 0.26% 40 0.30% 1927 4.44% 8 0.42% 91.212.226.140
5 18 0.12% 18 0.14% 1792 4.13% 18 0.96% 95.169.186.47
6 189 1.25% 136 1.03% 1516 3.49% 113 6.00% 67.195.111.30
7 64 0.42% 59 0.45% 1473 3.40% 2 0.11% 89.122.29.31
8 45 0.30% 45 0.34% 1142 2.63% 5 0.27% 77.244.212.231
9 11 0.07% 11 0.08% 1095 2.52% 11 0.58% 95.169.190.182
10 25 0.17% 13 0.10% 1015 2.34% 14 0.74% 67.195.115.214

Top 30 of 1043 Total Referrers
# Hits Referrer
1 2187 14.44% - (Direct Request)
2 693 4.58% http://black-porn.brunettes4u.com/
3 323 2.13% http://tranny-surprise.brunettes4u.com/
4 220 1.45% http://21-sextury-cash.milf007.com
5 220 1.45% http://big-tits-at-school.milf007.com
6 220 1.45% http://big-tits-round-asses.milf007.com
7 220 1.45% http://boozed-gfs.milf007.com
8 220 1.45% http://club-pix-teens.milf007.com
9 220 1.45% http://college-teens.milf007.com
10 220 1.45% http://cum-disgrace.milf007.com
11 220 1.45% http://grandpas-fuck-teens.milf007.com
12 220 1.45% http://lez-cuties.milf007.com
13 220 1.45% http://milfs-like-it-big.milf007.com
14 220 1.45% http://mobile-big-tits-at-school.milf007.com
15 220 1.45% http://mobile-milfs-like-it-big.milf007.com
16 220 1.45% http://naughty-bank.milf007.com
17 220 1.45% http://only-tgirls.milf007.com
18 220 1.45% http://round-and-brown.milf007.com
19 220 1.45% http://sex-and-cash.milf007.com
20 220 1.45% http://spoiled-virgins.milf007.com
21 220 1.45% http://teach-my-ass.milf007.com
22 220 1.45% http://we-live-together.milf007.com
23 217 1.43% http://granny-porn.hotnudegranny-review.com/
24 194 1.28% http://grannyporn.hotnudegranny-review.com/
25 193 1.27% http://milf-hunter.hotnudegranny-review.com/
26 189 1.25% http://naked-women.hotnudegranny-review.com/
27 184 1.21% http://gay-sex.badybody.com/
28 181 1.20% http://amateursexvideos4u.com/
29 178 1.18% http://naked-girls.hotnudegranny-review.com/
30 178 1.18% http://nude-celebs.nakedcelebscity.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 5 21.74% www.jahowardtrucking.com
2 2 8.70% fairborn ohio companies
3 2 8.70% howard trucking company
4 2 8.70% howards trucking
5 2 8.70% jahowardtrucking.com
6 1 4.35% howard trucking
7 1 4.35% howard trucking - ohio
8 1 4.35% howard trucking inc fairborn oh
9 1 4.35% howard trucking inc. ohio
10 1 4.35% howard trucking ohio
11 1 4.35% howard truckingohio
12 1 4.35% howard truckinh fairborn ohio
13 1 4.35% milf007 milf anal
14 1 4.35% trucking near urbana oh
15 1 4.35% usage_201003.html

Top 15 of 369 Total User Agents
# Hits User Agent
1 4015 26.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1991 13.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 1472 9.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 563 3.72% Netscape 6.0; WinNT6.1
5 549 3.62% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 395 2.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 373 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 347 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 256 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 218 1.44% Opera/9.00 (Windows NT 5.1; U; en)
11 199 1.31% Opera/9.20 (Windows NT 6.0; U; en)
12 187 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
13 173 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 169 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 164 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15146 100.00% 13259 100.01% 43393 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20